Overview
TMT bars or Thermo-Mechanically Treated bars are high-strength reinforced bars having a tough outer core and a soft inner core. TMT, structural products (Angles, Channels, Beams), wire rods are used for the construction of buildings, transmission towers, industrial sheds, structures, road, dam and in other various infrastructures. We sell TMT, structural products (Angles, Channels, Beams), Wire Rods and Pipes, a finished product, primarily in the states of West Bengal, Odisha, Bihar, Jharkhand, Tripura, Sikkim, Assam, Arunachal Pradesh, Manipur, Meghalaya, Uttrakhand, Uttar Pradesh, Punjab and Haryana. Our TMT and structural products are sold under the brand “SEL”.

Features
Fire & Corrosion Resistant
SEL TMT Bars are fire resistant from 600°C to 650°C. The combined chemistry of steel and advanced quenching process makes SEL TMT fire and corrosion resistant.
Earthquake Resistant
Balanced proportion of Carbon and Manganese exhibit a good carbon equivalent (CE) that may not be greater than 0.42%, resulting in higher elongation and better bendability to resist Earthquake
Savings
Use of Fe500D over Fe418 ensures savings in usage of steel by up to 17%. SEL TMT Bar comes with lower and uniform sectional weight resulting in further saving of 3-4%
Quality bonding with RCC
SEL TMT Bars have uniform rib pattern, which is designed by automated CNC machine. Uniform rib pattern on the TMT Bar helps in quality bonding with reinforced concrete cement.
Credentials
Specification
Grade | %C, max | %S, max | %P, max | (%S + %P), max | %CE, max |
Fe 415 | 0.3 | 0.06 | 0.06 | 0.11 | – |
Fe 500 | 0.3 | 0.055 | 0.055 | 0.105 | – |
Fe 500 D | 0.25 | 0.04 | 0.04 | 0.075 | 0.05 |
Fe 500 S | 0.32 | 0.04 | 0.04 | 0.075 | 0.061 |
Fe 550 D | 0.25 | 0.04 | 0.04 | 0.075 | 0.061 |
Fe 600 | 0.3 | 0.04 | 0.04 | 0.075 | – |
Variation, Over Specified Limit, %, Max | 0.02 | 0.005 | 0.005 | 0.01 | – |
Grade | 0.2 % Proof stress/Yield stress, MPa | TS/YS ratio | Elongation,% | Total elong. at | |
max force, % | |||||
Min | Max | Min | Min | ||
Fe 415 | 415 | – | ≥ 1.10, but TS not less than 485 MPa | 14.5 | – |
Fe 500 | 500 | – | ≥ 1.08, but TS not less than 545 MPa | 12 | – |
Fe 500 D | 500 | – | ≥ 1.10, but TS not less than 565 MPa | 16 | 5 |
Fe 500 S | 500 | 650 | ≥ 1.25 | 16 | 8 |
Fe 550 D | 550 | – | ≥ 1.08, but TS not less than 600 MPa | 14.5 | 5 |
Fe 600 | 600 | – | ≥ 1.06, but TS not less than 660 MPa | 10 | – |
Nominal Size (mm) | Mandrel Diam. (mm) Grade wise | |||||
Fe 415 | Fe 500 | Fe 500 D | Fe 500 S | Fe 550 D | Fe 600 | |
Bend Test | ||||||
Up to and including 20 | 3ɸ | 4ɸ | 3ɸ | 3ɸ | 4ɸ | 5ɸ |
Over 20 | 4ɸ | 5ɸ | 4ɸ | 4ɸ | 5ɸ | 6ɸ |
Re-Bend Test | ||||||
Up to and including 10 | 5ɸ | 5ɸ | 4ɸ | 4ɸ | 6ɸ | 7ɸ |
Over 10 | 7ɸ | 7ɸ | 6ɸ | 6ɸ | 7ɸ | 9ɸ |
Where ɸ is the nominal size of the test piece, in mm. |